Lotus
Variants & specsEmeya on-road price
What the Emeya costs on the road in each city: ₹2.34 crore ex-showroom plus road tax, registration and insurance.
Emeya on-road price by city
| City | On-road price |
|---|---|
| Andhra Pradesh | |
| Visakhapatnam | ₹2.45 crore |
| Vijayawada | ₹2.45 crore |
| Guntur | ₹2.45 crore |
| Tirupati | ₹2.45 crore |
| Assam | |
| Guwahati | ₹2.45 crore |
| Silchar | ₹2.45 crore |
| Dibrugarh | ₹2.45 crore |
| Jorhat | ₹2.45 crore |
| Bihar | |
| Patna | ₹2.45 crore |
| Gaya | ₹2.45 crore |
| Bhagalpur | ₹2.45 crore |
| Muzaffarpur | ₹2.45 crore |
| Chandigarh | |
| Chandigarh | ₹2.45 crore |
| Chhattisgarh | |
| Raipur | ₹2.45 crore |
| Bhilai | ₹2.45 crore |
| Bilaspur | ₹2.45 crore |
| Korba | ₹2.45 crore |
| Delhi | |
| New Delhi | ₹2.45 crore |
| Goa | |
| Panaji | ₹2.45 crore |
| Margao | ₹2.45 crore |
| Vasco da Gama | ₹2.45 crore |
| Mapusa | ₹2.45 crore |
| Gujarat | |
| Ahmedabad | ₹2.45 crore |
| Surat | ₹2.45 crore |
| Vadodara | ₹2.45 crore |
| Rajkot | ₹2.45 crore |
| Haryana | |
| Gurugram | ₹2.45 crore |
| Faridabad | ₹2.45 crore |
| Panipat | ₹2.45 crore |
| Karnal | ₹2.45 crore |
| Himachal Pradesh | |
| Shimla | ₹2.45 crore |
| Solan | ₹2.45 crore |
| Dharamshala | ₹2.45 crore |
| Mandi | ₹2.45 crore |
| Jammu & Kashmir | |
| Srinagar | ₹2.45 crore |
| Jammu | ₹2.45 crore |
| Jharkhand | |
| Ranchi | ₹2.45 crore |
| Jamshedpur | ₹2.45 crore |
| Dhanbad | ₹2.45 crore |
| Bokaro | ₹2.45 crore |
| Karnataka | |
| Bengaluru | ₹2.45 crore |
| Mysuru | ₹2.45 crore |
| Mangaluru | ₹2.45 crore |
| Hubballi | ₹2.45 crore |
| Kerala | |
| Kochi | ₹2.45 crore |
| Thiruvananthapuram | ₹2.45 crore |
| Kozhikode | ₹2.45 crore |
| Thrissur | ₹2.45 crore |
| Madhya Pradesh | |
| Indore | ₹2.45 crore |
| Bhopal | ₹2.45 crore |
| Jabalpur | ₹2.45 crore |
| Gwalior | ₹2.45 crore |
| Maharashtra | |
| Mumbai | ₹2.45 crore |
| Pune | ₹2.45 crore |
| Nagpur | ₹2.45 crore |
| Nashik | ₹2.45 crore |
| Thane | ₹2.45 crore |
| Odisha | |
| Bhubaneswar | ₹2.45 crore |
| Cuttack | ₹2.45 crore |
| Rourkela | ₹2.45 crore |
| Sambalpur | ₹2.45 crore |
| Punjab | |
| Ludhiana | ₹2.45 crore |
| Amritsar | ₹2.45 crore |
| Jalandhar | ₹2.45 crore |
| Patiala | ₹2.45 crore |
| Rajasthan | |
| Jaipur | ₹2.45 crore |
| Jodhpur | ₹2.45 crore |
| Udaipur | ₹2.45 crore |
| Kota | ₹2.45 crore |
| Tamil Nadu | |
| Chennai | ₹2.45 crore |
| Coimbatore | ₹2.45 crore |
| Madurai | ₹2.45 crore |
| Tiruchirappalli | ₹2.45 crore |
| Telangana | |
| Hyderabad | ₹2.45 crore |
| Warangal | ₹2.45 crore |
| Nizamabad | ₹2.45 crore |
| Uttar Pradesh | |
| Lucknow | ₹2.45 crore |
| Noida | ₹2.45 crore |
| Kanpur | ₹2.45 crore |
| Ghaziabad | ₹2.45 crore |
| Varanasi | ₹2.45 crore |
| Uttarakhand | |
| Dehradun | ₹2.45 crore |
| Haridwar | ₹2.45 crore |
| Haldwani | ₹2.45 crore |
| Rudrapur | ₹2.45 crore |
| West Bengal | |
| Kolkata | ₹2.45 crore |
| Howrah | ₹2.45 crore |
| Siliguri | ₹2.45 crore |
| Durgapur | ₹2.45 crore |
Estimates: ex-showroom price plus your state's road tax and cess, registration, number plate, FASTag, three years' third-party insurance and a typical first-year own-damage premium for the city. Own-damage insurance varies by insurer, and dealers may add accessories or other charges.
The Emeya in Delhi, line by line
- Ex-showroom price₹2,34,00,000
- Road tax₹0
- Registration₹600
- Number plate (HSRP)₹800
- FASTag₹500
- Third-party insurance (3 years)₹12,093
- Own-damage insurance (1 year)₹8,28,360
- TCS₹2,34,000
- On-road price₹2,44,76,353
Road tax is the line that changes most between states. For any variant and state, use the on-road price calculator, or read ex-showroom vs on-road price.
