Land Rover
Variants & specsDefender on-road price
What the Defender costs on the road in each city, from the base 110 X-Dynamic HSE (₹1.07 crore ex-showroom) to the top OCTA Black (₹2.62 crore).
Defender on-road price by city
| City | Base model110 X-Dynamic HSE | Top modelOCTA Black |
|---|---|---|
| Andhra Pradesh | ||
| Visakhapatnam | ₹1.31 crore | ₹3.21 crore |
| Vijayawada | ₹1.31 crore | ₹3.21 crore |
| Guntur | ₹1.31 crore | ₹3.21 crore |
| Tirupati | ₹1.31 crore | ₹3.21 crore |
| Assam | ||
| Guwahati | ₹1.25 crore | ₹3.05 crore |
| Silchar | ₹1.25 crore | ₹3.05 crore |
| Dibrugarh | ₹1.25 crore | ₹3.05 crore |
| Jorhat | ₹1.25 crore | ₹3.05 crore |
| Bihar | ||
| Patna | ₹1.26 crore | ₹3.08 crore |
| Gaya | ₹1.26 crore | ₹3.08 crore |
| Bhagalpur | ₹1.26 crore | ₹3.08 crore |
| Muzaffarpur | ₹1.26 crore | ₹3.08 crore |
| Chandigarh | ||
| Chandigarh | ₹1.26 crore | ₹3.08 crore |
| Chhattisgarh | ||
| Raipur | ₹1.22 crore | ₹2.97 crore |
| Bhilai | ₹1.22 crore | ₹2.97 crore |
| Bilaspur | ₹1.22 crore | ₹2.97 crore |
| Korba | ₹1.22 crore | ₹2.97 crore |
| Delhi | ||
| New Delhi | ₹1.23 crore | ₹3.00 crore |
| Goa | ||
| Panaji | ₹1.25 crore | ₹3.05 crore |
| Margao | ₹1.25 crore | ₹3.05 crore |
| Vasco da Gama | ₹1.25 crore | ₹3.05 crore |
| Mapusa | ₹1.25 crore | ₹3.05 crore |
| Gujarat | ||
| Ahmedabad | ₹1.19 crore | ₹2.90 crore |
| Surat | ₹1.18 crore | ₹2.90 crore |
| Vadodara | ₹1.18 crore | ₹2.90 crore |
| Rajkot | ₹1.18 crore | ₹2.90 crore |
| Haryana | ||
| Gurugram | ₹1.23 crore | ₹3.00 crore |
| Faridabad | ₹1.23 crore | ₹3.00 crore |
| Panipat | ₹1.23 crore | ₹3.00 crore |
| Karnal | ₹1.23 crore | ₹3.00 crore |
| Himachal Pradesh | ||
| Shimla | ₹1.20 crore | ₹2.92 crore |
| Solan | ₹1.20 crore | ₹2.92 crore |
| Dharamshala | ₹1.20 crore | ₹2.92 crore |
| Mandi | ₹1.20 crore | ₹2.92 crore |
| Jammu & Kashmir | ||
| Srinagar | ₹1.22 crore | ₹2.97 crore |
| Jammu | ₹1.22 crore | ₹2.97 crore |
| Jharkhand | ||
| Ranchi | ₹1.22 crore | ₹2.97 crore |
| Jamshedpur | ₹1.22 crore | ₹2.97 crore |
| Dhanbad | ₹1.22 crore | ₹2.97 crore |
| Bokaro | ₹1.22 crore | ₹2.97 crore |
| Karnataka | ||
| Bengaluru | ₹1.34 crore | ₹3.26 crore |
| Mysuru | ₹1.33 crore | ₹3.26 crore |
| Mangaluru | ₹1.33 crore | ₹3.26 crore |
| Hubballi | ₹1.33 crore | ₹3.26 crore |
| Kerala | ||
| Kochi | ₹1.36 crore | ₹3.31 crore |
| Thiruvananthapuram | ₹1.36 crore | ₹3.31 crore |
| Kozhikode | ₹1.36 crore | ₹3.31 crore |
| Thrissur | ₹1.36 crore | ₹3.31 crore |
| Madhya Pradesh | ||
| Indore | ₹1.27 crore | ₹3.11 crore |
| Bhopal | ₹1.27 crore | ₹3.11 crore |
| Jabalpur | ₹1.27 crore | ₹3.11 crore |
| Gwalior | ₹1.27 crore | ₹3.11 crore |
| Maharashtra | ||
| Mumbai | ₹1.26 crore | ₹3.09 crore |
| Pune | ₹1.26 crore | ₹3.09 crore |
| Nagpur | ₹1.26 crore | ₹3.09 crore |
| Nashik | ₹1.26 crore | ₹3.09 crore |
| Thane | ₹1.26 crore | ₹3.09 crore |
| Odisha | ||
| Bhubaneswar | ₹1.23 crore | ₹3.00 crore |
| Cuttack | ₹1.23 crore | ₹3.00 crore |
| Rourkela | ₹1.23 crore | ₹3.00 crore |
| Sambalpur | ₹1.23 crore | ₹3.00 crore |
| Punjab | ||
| Ludhiana | ₹1.26 crore | ₹3.08 crore |
| Amritsar | ₹1.26 crore | ₹3.08 crore |
| Jalandhar | ₹1.26 crore | ₹3.08 crore |
| Patiala | ₹1.26 crore | ₹3.08 crore |
| Rajasthan | ||
| Jaipur | ₹1.24 crore | ₹3.03 crore |
| Jodhpur | ₹1.24 crore | ₹3.03 crore |
| Udaipur | ₹1.24 crore | ₹3.03 crore |
| Kota | ₹1.24 crore | ₹3.03 crore |
| Tamil Nadu | ||
| Chennai | ₹1.34 crore | ₹3.26 crore |
| Coimbatore | ₹1.33 crore | ₹3.26 crore |
| Madurai | ₹1.33 crore | ₹3.26 crore |
| Tiruchirappalli | ₹1.33 crore | ₹3.26 crore |
| Telangana | ||
| Hyderabad | ₹1.31 crore | ₹3.21 crore |
| Warangal | ₹1.31 crore | ₹3.21 crore |
| Nizamabad | ₹1.31 crore | ₹3.21 crore |
| Uttar Pradesh | ||
| Lucknow | ₹1.24 crore | ₹3.03 crore |
| Noida | ₹1.24 crore | ₹3.03 crore |
| Kanpur | ₹1.24 crore | ₹3.03 crore |
| Ghaziabad | ₹1.24 crore | ₹3.03 crore |
| Varanasi | ₹1.24 crore | ₹3.03 crore |
| Uttarakhand | ||
| Dehradun | ₹1.23 crore | ₹3.00 crore |
| Haridwar | ₹1.23 crore | ₹3.00 crore |
| Haldwani | ₹1.23 crore | ₹3.00 crore |
| Rudrapur | ₹1.23 crore | ₹3.00 crore |
| West Bengal | ||
| Kolkata | ₹1.23 crore | ₹3.00 crore |
| Howrah | ₹1.23 crore | ₹3.00 crore |
| Siliguri | ₹1.23 crore | ₹3.00 crore |
| Durgapur | ₹1.23 crore | ₹3.00 crore |
Estimates: ex-showroom price plus your state's road tax and cess, registration, number plate, FASTag, three years' third-party insurance and a typical first-year own-damage premium for the city. Own-damage insurance varies by insurer, and dealers may add accessories or other charges.
The Defender 110 X-Dynamic HSE in Delhi, line by line
- Ex-showroom price₹1,07,00,000
- Road tax₹10,70,000
- Registration₹600
- Number plate (HSRP)₹800
- FASTag₹500
- Third-party insurance (3 years)₹27,955
- Own-damage insurance (1 year)₹3,78,780
- TCS₹1,07,000
- On-road price₹1,22,85,635
110 X-Dynamic HSE: petrol, automatic.
Road tax is the line that changes most between states. For any variant and state, use the on-road price calculator, or read ex-showroom vs on-road price.
