Lamborghini
Variants & specsRevuelto on-road price
What the Revuelto costs on the road in each city: ₹8.89 crore ex-showroom plus road tax, registration and insurance.
Revuelto on-road price by city
| City | On-road price |
|---|---|
| Andhra Pradesh | |
| Visakhapatnam | ₹10.89 crore |
| Vijayawada | ₹10.89 crore |
| Guntur | ₹10.89 crore |
| Tirupati | ₹10.89 crore |
| Assam | |
| Guwahati | ₹10.35 crore |
| Silchar | ₹10.35 crore |
| Dibrugarh | ₹10.35 crore |
| Jorhat | ₹10.35 crore |
| Bihar | |
| Patna | ₹10.46 crore |
| Gaya | ₹10.46 crore |
| Bhagalpur | ₹10.46 crore |
| Muzaffarpur | ₹10.46 crore |
| Chandigarh | |
| Chandigarh | ₹10.44 crore |
| Chhattisgarh | |
| Raipur | ₹10.09 crore |
| Bhilai | ₹10.09 crore |
| Bilaspur | ₹10.09 crore |
| Korba | ₹10.09 crore |
| Delhi | |
| New Delhi | ₹10.19 crore |
| Goa | |
| Panaji | ₹10.35 crore |
| Margao | ₹10.35 crore |
| Vasco da Gama | ₹10.35 crore |
| Mapusa | ₹10.35 crore |
| Gujarat | |
| Ahmedabad | ₹9.83 crore |
| Surat | ₹9.82 crore |
| Vadodara | ₹9.82 crore |
| Rajkot | ₹9.82 crore |
| Haryana | |
| Gurugram | ₹10.18 crore |
| Faridabad | ₹10.18 crore |
| Panipat | ₹10.18 crore |
| Karnal | ₹10.18 crore |
| Himachal Pradesh | |
| Shimla | ₹9.91 crore |
| Solan | ₹9.91 crore |
| Dharamshala | ₹9.91 crore |
| Mandi | ₹9.91 crore |
| Jammu & Kashmir | |
| Srinagar | ₹10.09 crore |
| Jammu | ₹10.09 crore |
| Jharkhand | |
| Ranchi | ₹10.09 crore |
| Jamshedpur | ₹10.09 crore |
| Dhanbad | ₹10.09 crore |
| Bokaro | ₹10.09 crore |
| Karnataka | |
| Bengaluru | ₹11.07 crore |
| Mysuru | ₹11.06 crore |
| Mangaluru | ₹11.06 crore |
| Hubballi | ₹11.06 crore |
| Kerala | |
| Kochi | ₹11.24 crore |
| Thiruvananthapuram | ₹11.24 crore |
| Kozhikode | ₹11.24 crore |
| Thrissur | ₹11.24 crore |
| Madhya Pradesh | |
| Indore | ₹10.53 crore |
| Bhopal | ₹10.53 crore |
| Jabalpur | ₹10.53 crore |
| Gwalior | ₹10.53 crore |
| Maharashtra | |
| Mumbai | ₹10.48 crore |
| Pune | ₹10.48 crore |
| Nagpur | ₹10.47 crore |
| Nashik | ₹10.47 crore |
| Thane | ₹10.47 crore |
| Odisha | |
| Bhubaneswar | ₹10.18 crore |
| Cuttack | ₹10.18 crore |
| Rourkela | ₹10.18 crore |
| Sambalpur | ₹10.18 crore |
| Punjab | |
| Ludhiana | ₹10.44 crore |
| Amritsar | ₹10.44 crore |
| Jalandhar | ₹10.44 crore |
| Patiala | ₹10.44 crore |
| Rajasthan | |
| Jaipur | ₹10.29 crore |
| Jodhpur | ₹10.29 crore |
| Udaipur | ₹10.29 crore |
| Kota | ₹10.29 crore |
| Tamil Nadu | |
| Chennai | ₹11.07 crore |
| Coimbatore | ₹11.07 crore |
| Madurai | ₹11.07 crore |
| Tiruchirappalli | ₹11.07 crore |
| Telangana | |
| Hyderabad | ₹10.90 crore |
| Warangal | ₹10.89 crore |
| Nizamabad | ₹10.89 crore |
| Uttar Pradesh | |
| Lucknow | ₹10.27 crore |
| Noida | ₹10.27 crore |
| Kanpur | ₹10.27 crore |
| Ghaziabad | ₹10.27 crore |
| Varanasi | ₹10.27 crore |
| Uttarakhand | |
| Dehradun | ₹10.18 crore |
| Haridwar | ₹10.18 crore |
| Haldwani | ₹10.18 crore |
| Rudrapur | ₹10.18 crore |
| West Bengal | |
| Kolkata | ₹10.19 crore |
| Howrah | ₹10.18 crore |
| Siliguri | ₹10.18 crore |
| Durgapur | ₹10.18 crore |
Estimates: ex-showroom price plus your state's road tax and cess, registration, number plate, FASTag, three years' third-party insurance and a typical first-year own-damage premium for the city. Own-damage insurance varies by insurer, and dealers may add accessories or other charges.
The Revuelto in Delhi, line by line
- Ex-showroom price₹8,89,00,000
- Road tax₹88,90,000
- Registration₹600
- Number plate (HSRP)₹800
- FASTag₹500
- Third-party insurance (3 years)₹27,955
- Own-damage insurance (1 year)₹31,47,060
- TCS₹8,89,000
- On-road price₹10,18,55,915
Road tax is the line that changes most between states. For any variant and state, use the on-road price calculator, or read ex-showroom vs on-road price.
