Aston Martin
Variants & specsDBX707 on-road price
What the DBX707 costs on the road in each city: ₹5.89 crore ex-showroom plus road tax, registration and insurance.
DBX707 on-road price by city
| City | On-road price |
|---|---|
| Andhra Pradesh | |
| Visakhapatnam | ₹7.22 crore |
| Vijayawada | ₹7.22 crore |
| Guntur | ₹7.22 crore |
| Tirupati | ₹7.22 crore |
| Assam | |
| Guwahati | ₹6.86 crore |
| Silchar | ₹6.86 crore |
| Dibrugarh | ₹6.86 crore |
| Jorhat | ₹6.86 crore |
| Bihar | |
| Patna | ₹6.93 crore |
| Gaya | ₹6.93 crore |
| Bhagalpur | ₹6.93 crore |
| Muzaffarpur | ₹6.93 crore |
| Chandigarh | |
| Chandigarh | ₹6.92 crore |
| Chhattisgarh | |
| Raipur | ₹6.68 crore |
| Bhilai | ₹6.68 crore |
| Bilaspur | ₹6.68 crore |
| Korba | ₹6.68 crore |
| Delhi | |
| New Delhi | ₹6.75 crore |
| Goa | |
| Panaji | ₹6.86 crore |
| Margao | ₹6.86 crore |
| Vasco da Gama | ₹6.86 crore |
| Mapusa | ₹6.86 crore |
| Gujarat | |
| Ahmedabad | ₹6.51 crore |
| Surat | ₹6.51 crore |
| Vadodara | ₹6.51 crore |
| Rajkot | ₹6.51 crore |
| Haryana | |
| Gurugram | ₹6.74 crore |
| Faridabad | ₹6.74 crore |
| Panipat | ₹6.74 crore |
| Karnal | ₹6.74 crore |
| Himachal Pradesh | |
| Shimla | ₹6.57 crore |
| Solan | ₹6.57 crore |
| Dharamshala | ₹6.57 crore |
| Mandi | ₹6.57 crore |
| Jammu & Kashmir | |
| Srinagar | ₹6.68 crore |
| Jammu | ₹6.68 crore |
| Jharkhand | |
| Ranchi | ₹6.68 crore |
| Jamshedpur | ₹6.68 crore |
| Dhanbad | ₹6.68 crore |
| Bokaro | ₹6.68 crore |
| Karnataka | |
| Bengaluru | ₹7.34 crore |
| Mysuru | ₹7.33 crore |
| Mangaluru | ₹7.33 crore |
| Hubballi | ₹7.33 crore |
| Kerala | |
| Kochi | ₹7.45 crore |
| Thiruvananthapuram | ₹7.45 crore |
| Kozhikode | ₹7.45 crore |
| Thrissur | ₹7.45 crore |
| Madhya Pradesh | |
| Indore | ₹6.98 crore |
| Bhopal | ₹6.98 crore |
| Jabalpur | ₹6.98 crore |
| Gwalior | ₹6.98 crore |
| Maharashtra | |
| Mumbai | ₹6.94 crore |
| Pune | ₹6.94 crore |
| Nagpur | ₹6.94 crore |
| Nashik | ₹6.94 crore |
| Thane | ₹6.94 crore |
| Odisha | |
| Bhubaneswar | ₹6.74 crore |
| Cuttack | ₹6.74 crore |
| Rourkela | ₹6.74 crore |
| Sambalpur | ₹6.74 crore |
| Punjab | |
| Ludhiana | ₹6.92 crore |
| Amritsar | ₹6.92 crore |
| Jalandhar | ₹6.92 crore |
| Patiala | ₹6.92 crore |
| Rajasthan | |
| Jaipur | ₹6.82 crore |
| Jodhpur | ₹6.82 crore |
| Udaipur | ₹6.82 crore |
| Kota | ₹6.82 crore |
| Tamil Nadu | |
| Chennai | ₹7.34 crore |
| Coimbatore | ₹7.33 crore |
| Madurai | ₹7.33 crore |
| Tiruchirappalli | ₹7.33 crore |
| Telangana | |
| Hyderabad | ₹7.22 crore |
| Warangal | ₹7.22 crore |
| Nizamabad | ₹7.22 crore |
| Uttar Pradesh | |
| Lucknow | ₹6.80 crore |
| Noida | ₹6.80 crore |
| Kanpur | ₹6.80 crore |
| Ghaziabad | ₹6.80 crore |
| Varanasi | ₹6.80 crore |
| Uttarakhand | |
| Dehradun | ₹6.74 crore |
| Haridwar | ₹6.74 crore |
| Haldwani | ₹6.74 crore |
| Rudrapur | ₹6.74 crore |
| West Bengal | |
| Kolkata | ₹6.75 crore |
| Howrah | ₹6.74 crore |
| Siliguri | ₹6.74 crore |
| Durgapur | ₹6.74 crore |
Estimates: ex-showroom price plus your state's road tax and cess, registration, number plate, FASTag, three years' third-party insurance and a typical first-year own-damage premium for the city. Own-damage insurance varies by insurer, and dealers may add accessories or other charges.
The DBX707 in Delhi, line by line
- Ex-showroom price₹5,89,00,000
- Road tax₹58,90,000
- Registration₹600
- Number plate (HSRP)₹800
- FASTag₹500
- Third-party insurance (3 years)₹27,955
- Own-damage insurance (1 year)₹20,85,060
- TCS₹5,89,000
- On-road price₹6,74,93,915
Road tax is the line that changes most between states. For any variant and state, use the on-road price calculator, or read ex-showroom vs on-road price.
