Aston Martin
Variants & specsDBX on-road price
What the DBX costs on the road in each city: ₹4.15 crore ex-showroom plus road tax, registration and insurance.
DBX on-road price by city
| City | On-road price |
|---|---|
| Andhra Pradesh | |
| Visakhapatnam | ₹5.08 crore |
| Vijayawada | ₹5.08 crore |
| Guntur | ₹5.08 crore |
| Tirupati | ₹5.08 crore |
| Assam | |
| Guwahati | ₹4.84 crore |
| Silchar | ₹4.84 crore |
| Dibrugarh | ₹4.84 crore |
| Jorhat | ₹4.84 crore |
| Bihar | |
| Patna | ₹4.89 crore |
| Gaya | ₹4.89 crore |
| Bhagalpur | ₹4.89 crore |
| Muzaffarpur | ₹4.89 crore |
| Chandigarh | |
| Chandigarh | ₹4.88 crore |
| Chhattisgarh | |
| Raipur | ₹4.71 crore |
| Bhilai | ₹4.71 crore |
| Bilaspur | ₹4.71 crore |
| Korba | ₹4.71 crore |
| Delhi | |
| New Delhi | ₹4.76 crore |
| Goa | |
| Panaji | ₹4.84 crore |
| Margao | ₹4.84 crore |
| Vasco da Gama | ₹4.84 crore |
| Mapusa | ₹4.84 crore |
| Gujarat | |
| Ahmedabad | ₹4.59 crore |
| Surat | ₹4.59 crore |
| Vadodara | ₹4.59 crore |
| Rajkot | ₹4.59 crore |
| Haryana | |
| Gurugram | ₹4.75 crore |
| Faridabad | ₹4.75 crore |
| Panipat | ₹4.75 crore |
| Karnal | ₹4.75 crore |
| Himachal Pradesh | |
| Shimla | ₹4.63 crore |
| Solan | ₹4.63 crore |
| Dharamshala | ₹4.63 crore |
| Mandi | ₹4.63 crore |
| Jammu & Kashmir | |
| Srinagar | ₹4.71 crore |
| Jammu | ₹4.71 crore |
| Jharkhand | |
| Ranchi | ₹4.71 crore |
| Jamshedpur | ₹4.71 crore |
| Dhanbad | ₹4.71 crore |
| Bokaro | ₹4.71 crore |
| Karnataka | |
| Bengaluru | ₹5.17 crore |
| Mysuru | ₹5.17 crore |
| Mangaluru | ₹5.17 crore |
| Hubballi | ₹5.17 crore |
| Kerala | |
| Kochi | ₹5.25 crore |
| Thiruvananthapuram | ₹5.25 crore |
| Kozhikode | ₹5.25 crore |
| Thrissur | ₹5.25 crore |
| Madhya Pradesh | |
| Indore | ₹4.92 crore |
| Bhopal | ₹4.92 crore |
| Jabalpur | ₹4.92 crore |
| Gwalior | ₹4.92 crore |
| Maharashtra | |
| Mumbai | ₹4.89 crore |
| Pune | ₹4.89 crore |
| Nagpur | ₹4.89 crore |
| Nashik | ₹4.89 crore |
| Thane | ₹4.89 crore |
| Odisha | |
| Bhubaneswar | ₹4.75 crore |
| Cuttack | ₹4.75 crore |
| Rourkela | ₹4.75 crore |
| Sambalpur | ₹4.75 crore |
| Punjab | |
| Ludhiana | ₹4.88 crore |
| Amritsar | ₹4.88 crore |
| Jalandhar | ₹4.88 crore |
| Patiala | ₹4.88 crore |
| Rajasthan | |
| Jaipur | ₹4.80 crore |
| Jodhpur | ₹4.80 crore |
| Udaipur | ₹4.80 crore |
| Kota | ₹4.80 crore |
| Tamil Nadu | |
| Chennai | ₹5.17 crore |
| Coimbatore | ₹5.17 crore |
| Madurai | ₹5.17 crore |
| Tiruchirappalli | ₹5.17 crore |
| Telangana | |
| Hyderabad | ₹5.09 crore |
| Warangal | ₹5.08 crore |
| Nizamabad | ₹5.08 crore |
| Uttar Pradesh | |
| Lucknow | ₹4.79 crore |
| Noida | ₹4.79 crore |
| Kanpur | ₹4.79 crore |
| Ghaziabad | ₹4.79 crore |
| Varanasi | ₹4.79 crore |
| Uttarakhand | |
| Dehradun | ₹4.75 crore |
| Haridwar | ₹4.75 crore |
| Haldwani | ₹4.75 crore |
| Rudrapur | ₹4.75 crore |
| West Bengal | |
| Kolkata | ₹4.76 crore |
| Howrah | ₹4.75 crore |
| Siliguri | ₹4.75 crore |
| Durgapur | ₹4.75 crore |
Estimates: ex-showroom price plus your state's road tax and cess, registration, number plate, FASTag, three years' third-party insurance and a typical first-year own-damage premium for the city. Own-damage insurance varies by insurer, and dealers may add accessories or other charges.
The DBX in Delhi, line by line
- Ex-showroom price₹4,15,00,000
- Road tax₹41,50,000
- Registration₹600
- Number plate (HSRP)₹800
- FASTag₹500
- Third-party insurance (3 years)₹27,955
- Own-damage insurance (1 year)₹14,69,100
- TCS₹4,15,000
- On-road price₹4,75,63,955
Road tax is the line that changes most between states. For any variant and state, use the on-road price calculator, or read ex-showroom vs on-road price.
